CB Mounting Components - Internal Flange Drums
CB Elements and Mounting Components
Section B
Form CB 420
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
Form CB 420
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
1 2
Item # |
Item Name |
Size |
Type |
Dimension D31 |
Dimension H1 |
Dimension H9 |
Dimension H10 |
Weight |
Inertia |
Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|
407058 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 24CB500 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 24 in610 mm | Dimension H9 N/A 19.750 in501.7 mm | Dimension H10 N/A 18.000 in457.2 mm | Weight N/A 93 lb42 kg | Inertia N/A 80 lb·ft²3.36 kg·m² | Manufacturer N/A Eaton-Airflex |
408342 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 26CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 26 in660 mm | Dimension H9 N/A 21.500 in546.1 mm | Dimension H10 N/A 19.500 in495.3 mm | Weight N/A 108 lb49 kg | Inertia N/A 110 lb·ft²4.62 kg·m² | Manufacturer N/A Eaton-Airflex |
407060 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 28CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 28 in711 mm | Dimension H9 N/A 23.500 in596.9 mm | Dimension H10 N/A 21.500 in546.1 mm | Weight N/A 117 lb53 kg | Inertia N/A 140 lb·ft²5.88 kg·m² | Manufacturer N/A Eaton-Airflex |
408344 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 30CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 30 in762 mm | Dimension H9 N/A 25.000 in635 mm | Dimension H10 N/A 23.000 in584.2 mm | Weight N/A 140 lb63 kg | Inertia N/A 192 lb·ft²8.06 kg·m² | Manufacturer N/A Eaton-Airflex |
407062 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 32CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 32 in813 mm | Dimension H9 N/A 27.000 in685.8 mm | Dimension H10 N/A 25.000 in635 mm | Weight N/A 160 lb72 kg | Inertia N/A 252 lb·ft²10.58 kg·m² | Manufacturer N/A Eaton-Airflex |
407064 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 36CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 36 in914 mm | Dimension H9 N/A 31.000 in787.4 mm | Dimension H10 N/A 29.000 in736.6 mm | Weight N/A 180 lb81 kg | Inertia N/A 319 lb·ft²13.4 kg·m² | Manufacturer N/A Eaton-Airflex |
407066 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 40CB525 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 40 in1016 mm | Dimension H9 N/A 34.500 in876.3 mm | Dimension H10 N/A 32.500 in825.5 mm | Weight N/A 209 lb95 kg | Inertia N/A 523 lb·ft²21.97 kg·m² | Manufacturer N/A Eaton-Airflex |
411860 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 12CB3500 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 12 in305 mm | Dimension H9 N/A 7.250 in184.2 mm | Dimension H10 N/A 6.250 in158.8 mm | Weight N/A 61 lb61 kg | Inertia N/A 13 lb·ft²0.55 kg·m² | Manufacturer N/A Eaton-Airflex |
411861 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 14CB4000 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 14 in356 mm | Dimension H9 N/A 9.250 in235 mm | Dimension H10 N/A 8.250 in209.6 mm | Weight N/A 83 lb83 kg | Inertia N/A 24 lb·ft²1.01 kg·m² | Manufacturer N/A Eaton-Airflex |
411862 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 16CB500 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 16 in406 mm | Dimension H9 N/A 12.000 in304.8 mm | Dimension H10 N/A 10.750 in273.1 mm | Weight N/A 109 lb109 kg | Inertia N/A 43 lb·ft²1.81 kg·m² | Manufacturer N/A Eaton-Airflex |
411863 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 18CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 18 in457 mm | Dimension H9 N/A 13.500 in342.9 mm | Dimension H10 N/A 12.125 in308 mm | Weight N/A 126 lb126 kg | Inertia N/A 63 lb·ft²2.65 kg·m² | Manufacturer N/A Eaton-Airflex |
411864 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 20CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 20 in508 mm | Dimension H9 N/A 16.000 in406.4 mm | Dimension H10 N/A 14.625 in371.5 mm | Weight N/A 139 lb139 kg | Inertia N/A 87 lb·ft²3.65 kg·m² | Manufacturer N/A Eaton-Airflex |
411865 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 22CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 22 in559 mm | Dimension H9 N/A 18.500 in469.9 mm | Dimension H10 N/A 16.750 in425.5 mm | Weight N/A 152 lb152 kg | Inertia N/A 117 lb·ft²4.91 kg·m² | Manufacturer N/A Eaton-Airflex |
411866 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 24CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 24 in610 mm | Dimension H9 N/A 19.750 in501.7 mm | Dimension H10 N/A 18.000 in457.2 mm | Weight N/A 173 lb173 kg | Inertia N/A 156 lb·ft²6.55 kg·m² | Manufacturer N/A Eaton-Airflex |
411867 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 26CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 26 in660 mm | Dimension H9 N/A 21.500 in546.1 mm | Dimension H10 N/A 19.500 in495.3 mm | Weight N/A 198 lb198 kg | Inertia N/A 211 lb·ft²8.86 kg·m² | Manufacturer N/A Eaton-Airflex |
411868 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 28CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 28 in711 mm | Dimension H9 N/A 23.500 in596.9 mm | Dimension H10 N/A 21.500 in546.1 mm | Weight N/A 216 lb216 kg | Inertia N/A 268 lb·ft²11.26 kg·m² | Manufacturer N/A Eaton-Airflex |
411869 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 30CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 30 in762 mm | Dimension H9 N/A 25.000 in635 mm | Dimension H10 N/A 23.000 in584.2 mm | Weight N/A 237 lb237 kg | Inertia N/A 337 lb·ft²14.15 kg·m² | Manufacturer N/A Eaton-Airflex |
411870 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 32CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 32 in813 mm | Dimension H9 N/A 27.000 in685.8 mm | Dimension H10 N/A 25.000 in635 mm | Weight N/A 254 lb254 kg | Inertia N/A 413 lb·ft²17.35 kg·m² | Manufacturer N/A Eaton-Airflex |
411871 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 36CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 36 in914 mm | Dimension H9 N/A 31.000 in787.4 mm | Dimension H10 N/A 29.000 in736.6 mm | Weight N/A 287 lb287 kg | Inertia N/A 597 lb·ft²25.07 kg·m² | Manufacturer N/A Eaton-Airflex |
411872 /Asset/drumpg58.jpg | N/A Dual Drum | Size N/A 40CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 40 in1016 mm | Dimension H9 N/A 34.500 in876.3 mm | Dimension H10 N/A 32.500 in825.5 mm | Weight N/A 327 lb327 kg | Inertia N/A 840 lb·ft²35.28 kg·m² | Manufacturer N/A Eaton-Airflex |
1 2