Item # |
Size |
Torque Rating (75 psi/5.5 bar) |
Maximum Speed |
Minimum Drum Diameter |
Friction Shoe Width (W) |
Manufacturer |
Actuation |
---|---|---|---|---|---|---|---|
142838 142838/Asset/pg69-2.jpg | Size N/A 14VC1000 | Torque Rating (75 psi/5.5 bar) N/A 85 lb·in9605 Nm | Maximum Speed N/A 1800 rpm | Minimum Drum Diameter N/A 13.91 in353 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142821 142821/Asset/pg69-2.jpg | Size N/A 16VC1000 | Torque Rating (75 psi/5.5 bar) N/A 114 lb·in1288 Nm | Maximum Speed N/A 1400 rpm | Minimum Drum Diameter N/A 15.91 in404 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142832 142832/Asset/pg69-2.jpg | Size N/A 20VC1000 | Torque Rating (75 psi/5.5 bar) N/A 161 lb·in1819 Nm | Maximum Speed N/A 1300 rpm | Minimum Drum Diameter N/A 19.87 in505 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142675 142675/Asset/pg69-2.jpg | Size N/A 24VC1000 | Torque Rating (75 psi/5.5 bar) N/A 219 lb·in24745 Nm | Maximum Speed N/A 1250 rpm | Minimum Drum Diameter N/A 23.87 in606 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142674 142674/Asset/pg69-2.jpg | Size N/A 28VC1000 | Torque Rating (75 psi/5.5 bar) N/A 296 lb·in33445 Nm | Maximum Speed N/A 1100 rpm | Minimum Drum Diameter N/A 27.81 in706 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142673 142673/Asset/pg69-2.jpg | Size N/A 32VC1000 | Torque Rating (75 psi/5.5 bar) N/A 415 lb·in4689 Nm | Maximum Speed N/A 1050 rpm | Minimum Drum Diameter N/A 31.81 in808 mm | Friction Shoe Width (W) N/A 10 in254 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142739 142739/Asset/pg69-2.jpg | Size N/A 38VC1200 | Torque Rating (75 psi/5.5 bar) N/A 680 lb·in7683 Nm | Maximum Speed N/A 740 rpm | Minimum Drum Diameter N/A 37.81 in960 mm | Friction Shoe Width (W) N/A 12 in305 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142677 142677/Asset/pg69-2.jpg | Size N/A 42VC1200 | Torque Rating (75 psi/5.5 bar) N/A 819 lb·in92535 Nm | Maximum Speed N/A 670 rpm | Minimum Drum Diameter N/A 41.75 in1060 mm | Friction Shoe Width (W) N/A 12 in305 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142671 142671/Asset/pg69-2.jpg | Size N/A 46VC1200 | Torque Rating (75 psi/5.5 bar) N/A 950 lb·in107335 Nm | Maximum Speed N/A 600 rpm | Minimum Drum Diameter N/A 45.75 in1162 mm | Friction Shoe Width (W) N/A 12 in305 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142841 142841/Asset/pg69-2.jpg | Size N/A 52VC1200 | Torque Rating (75 psi/5.5 bar) N/A 1215000 lb·in137275 Nm | Maximum Speed N/A 550 rpm | Minimum Drum Diameter N/A 51.75 in1314 mm | Friction Shoe Width (W) N/A 12 in305 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142835 142835/Asset/pg69-2.jpg | Size N/A 51VC1600 | Torque Rating (75 psi/5.5 bar) N/A 1610000 lb·in181905 Nm | Maximum Speed N/A 550 rpm | Minimum Drum Diameter N/A 50.75 in1289 mm | Friction Shoe Width (W) N/A 16 in406 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142915 142915/Asset/pg69-2.jpg | Size N/A 60VC1600 | Torque Rating (75 psi/5.5 bar) N/A 2183000 lb·in246645 Nm | Maximum Speed N/A 520 rpm | Minimum Drum Diameter N/A 59.75 in1518 mm | Friction Shoe Width (W) N/A 16 in406 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142097 142097/Asset/pg69-2.jpg | Size N/A 66VC1600 | Torque Rating (75 psi/5.5 bar) N/A 2800000 lb·in316355 Nm | Maximum Speed N/A 480 rpm | Minimum Drum Diameter N/A 65.75 in1670 mm | Friction Shoe Width (W) N/A 16 in406 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
Products Catalog