Items |
142252 Single Flange CB Elements |
142840JB Single Flange CB Elements |
142253 Single Flange CB Elements |
142095 Single Flange CB Elements |
142096 Single Flange CB Elements |
|||||
Size | N/A 3CB150 | N/A 4CB200 | N/A 5CB200 | N/A 6CB200 | N/A 8CB250 | |||||
Torque Rating (75 psi/5.5 bar)1 | N/A 360 lb·in40.7 Nm | N/A 1000 lb·in113 Nm | N/A 1460 lb·in165 Nm | N/A 2040 lb·in231 Nm | N/A 4290 lb·in485 Nm | |||||
Maximum Speed2 | N/A 2000 rpm | N/A 2000 rpm | N/A 2000 rpm | N/A 1800 rpm | N/A 1800 rpm | |||||
Centrifugal Loss Constant Cs | N/A 0.10 E-06 bar/rpm2 1.5 E-06 psi/rpm2 | N/A 0.12 E-06 bar/rpm2 1.7 E-06 psi/rpm2 | N/A 0.14 E-06 bar/rpm2 2.0 E-06 psi/rpm2 | N/A 0.41 E-06 bar/rpm2 6.0 E-06 psi/rpm2 | N/A 0.48 E-06 bar/rpm2 7.0 E-06 psi/rpm2 | |||||
Inertia | N/A 0.1 lb·ft²0 kg·m² | N/A 0.2 lb·ft²0.01 kg·m² | N/A 0.4 lb·ft²0.02 kg·m² | N/A 1.0 lb·ft²0.04 kg·m² | N/A 2.0 lb·ft²0.08 kg·m² | |||||
Weight | N/A 1.8 lb0.8 kg | N/A 2.5 lb1.1 kg | N/A 3.5 lb1.6 kg | N/A 7.0 lb3.2 kg | N/A 9 lb4.1 kg | |||||
Friction Area | N/A 14 in²90.3 cm² | N/A 23 in²148.4 cm² | N/A 30 in²193.5 cm² | N/A 36 in²232.2 cm² | N/A 61 in²393.5 cm² | |||||
New Friction Lining Thickness | N/A 0.20 in5 mm | N/A 0.12 in3 mm | N/A 0.20 in5 mm | N/A 0.14 in4 mm | N/A 0.12 in3 mm | |||||
Worn Friction Lining Thickness | N/A 0.04 in1 mm | N/A 0.03 in1 mm | N/A 0.04 in1 mm | N/A 0.06 in2 mm | N/A 0.06 in2 mm | |||||
Air Tube Cavity3 | N/A 7 in³0.12 dm³ | N/A 10 in³0.17 dm³ | N/A 17 in³0.28 dm³ | N/A 19 in³0.32 dm³ | N/A 30 in³0.49 dm³ | |||||
Minimum Drum Diameter | N/A 2.90 in74 mm | N/A 3.90 in99 mm | N/A 4.90 in124 mm | N/A 5.90 in150 mm | N/A 7.90 in201 mm | |||||
Dimension D2 | N/A 2.16 in55 mm | N/A 2.63 in67 mm | N/A 2.85 in72 mm | N/A 2.94 in75 mm | N/A 3.44 in87 mm | |||||
Dimension D24 | N/A 1.18 in30 mm | N/A 1.38 in35 mm | N/A 1.50 in38 mm | N/A 1.56 in40 mm | N/A 1.91 in48 mm | |||||
Dimension D25 | N/A 0.10 in2 mm | N/A 0.09 in2 mm | N/A 0.10 in2 mm | N/A 0.09 in2 mm | N/A 0.09 in2 mm | |||||
Dimension G4 | N/A 6.299 in160 mm | N/A 7.248 in184.1 mm | N/A 8.819 in224 mm | N/A 10.752 in273.1 mm | N/A 12.875 in327 mm | |||||
Dimension G1 | N/A 4.86 in123 mm | N/A 5.81 in148 mm | N/A 7.20 in183 mm | N/A 9.06 in230 mm | N/A 11.19 in284 mm | |||||
Dimension H2 | N/A 5.748 in146 mm | N/A 6.688 in169.9 mm | N/A 8.071 in205 mm | N/A 10.000 in254 mm | N/A 12.125 in308 mm | |||||
Dimension H6 | N/A 3.15 in80 mm | N/A 4.13 in105 mm | N/A 5.16 in131 mm | N/A 6.16 in156 mm | N/A 8.16 in207 mm | |||||
Dimension H7 | N/A 5.75 in146 mm | N/A 6.69 in170 mm | N/A 8.07 in205 mm | N/A 10.00 in254 mm | N/A 12.13 in308 mm | |||||
Number of Mounting Holes | N/A 8 | |||||||||
Bolt Hole Size L | N/A 0.25 in6 mm | N/A 0.25 in6 mm | N/A 0.31 in8 mm | N/A 0.38 in10 mm | N/A 0.38 in10 mm | |||||
Dimension O3 | N/A 0.28 in7 mm | N/A 0.19 in5 mm | N/A 0.29 in7 mm | N/A 0.31 in8 mm | N/A 0.31 in8 mm | |||||
Air Inlet Thread | N/A 1/8-27 | N/A 1/8-27 | N/A 1/8-27 | N/A 3/8-18 | N/A 3/8-18 | |||||
Angle Q | N/A 22.500 º | |||||||||
Dimension V | N/A 0.35 in9 mm | N/A 0.38 in10 mm | N/A 0.48 in12 mm | N/A 0.56 in14 mm | N/A 0.56 in14 mm | |||||
Number of Friction Shoes | N/A 6 | N/A 6 | N/A 6 | N/A 6 | N/A 8 | |||||
Friction Shoe Width (W) | N/A 1.50 in38 mm | N/A 2.00 in51 mm | N/A 2.00 in51 mm | N/A 2.00 in51 mm | N/A 2.50 in64 mm | |||||
Note | N/A Refers to basic part number only. When ordering, the number of air inlets and type of connection must be specified. | N/A Refers to basic part number only. When ordering, the number of air inlets and type of connection must be specified. | N/A Refers to basic part number only. When ordering, the number of air inlets and type of connection must be specified. | N/A Refers to basic part number only. When ordering, the number of air inlets and type of connection must be specified. For example 142095JA, 142095JB, 142095JC, 142095JG |
N/A
Refers to basic part number only. When ordering, the number of air inlets and type of connection must be specified. For example 142096JA, 142096JB, 142096JC, 142096JG
|
|||||
Manufacturer | N/A | N/A | N/A | N/A Airflex | N/A Airflex | |||||
|