Item # |
Size |
Torque Rating (75 psi/5.5 bar) |
Maximum Speed |
Inertia |
Minimum Drum Diameter |
Friction Shoe Width (W) |
Manufacturer |
Actuation |
---|---|---|---|---|---|---|---|---|
142112 142112/Asset/pg67.jpg | Size N/A 11.5VC500 | Torque Rating (75 psi/5.5 bar) N/A 54000 lb·in6100 Nm | Maximum Speed N/A 1800 rpm | Inertia N/A 86 lb·ft²3.61 kg·m² | Minimum Drum Diameter N/A 11.41 in11.41 mm | Friction Shoe Width (W) N/A 11.63 in295 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142114 142114/Asset/pg67.jpg | Size N/A 14VC500 | Torque Rating (75 psi/5.5 bar) N/A 78400 lb·in8860 Nm | Maximum Speed N/A 1500 rpm | Inertia N/A 156 lb·ft²6.55 kg·m² | Minimum Drum Diameter N/A 13.91 in13.91 mm | Friction Shoe Width (W) N/A 11.57 in294 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142115 142115/Asset/pg67.jpg | Size N/A 16VC600 | Torque Rating (75 psi/5.5 bar) N/A 130000 lb·in14690 Nm | Maximum Speed N/A 1400 rpm | Inertia N/A 230 lb·ft²9.66 kg·m² | Minimum Drum Diameter N/A 15.91 in15.91 mm | Friction Shoe Width (W) N/A 13.81 in351 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142116 142116/Asset/pg67.jpg | Size N/A 20VC600 | Torque Rating (75 psi/5.5 bar) N/A 186000 lb·in21010 Nm | Maximum Speed N/A 1200 rpm | Inertia N/A 386 lb·ft²16.21 kg·m² | Minimum Drum Diameter N/A 19.88 in19.88 mm | Friction Shoe Width (W) N/A 13.81 in351 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142117 142117/Asset/pg67.jpg | Size N/A 24VC650 | Torque Rating (75 psi/5.5 bar) N/A 270000 lb·in30500 Nm | Maximum Speed N/A 1050 rpm | Inertia N/A 738 lb·ft²31 kg·m² | Minimum Drum Diameter N/A 23.88 in23.88 mm | Friction Shoe Width (W) N/A 14.75 in375 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142118 142118/Asset/pg67.jpg | Size N/A 28VC650 | Torque Rating (75 psi/5.5 bar) N/A 364000 lb·in41125 Nm | Maximum Speed N/A 1000 rpm | Inertia N/A 1074 lb·ft²45.11 kg·m² | Minimum Drum Diameter N/A 27.81 in27.81 mm | Friction Shoe Width (W) N/A 14.75 in375 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142119 142119/Asset/pg67.jpg | Size N/A 33VC650 | Torque Rating (75 psi/5.5 bar) N/A 510000 lb·in57620 Nm | Maximum Speed N/A 900 rpm | Inertia N/A 2166 lb·ft²90.97 kg·m² | Minimum Drum Diameter N/A 32.81 in32.81 mm | Friction Shoe Width (W) N/A 14.75 in375 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142120 142120/Asset/pg67.jpg | Size N/A 37VC650 | Torque Rating (75 psi/5.5 bar) N/A 640000 lb·in72310 Nm | Maximum Speed N/A 800 rpm | Inertia N/A 2800 lb·ft²117.6 kg·m² | Minimum Drum Diameter N/A 36.81 in36.81 mm | Friction Shoe Width (W) N/A 14.75 in375 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
142121 142121/Asset/pg67.jpg | Size N/A 42VC650 | Torque Rating (75 psi/5.5 bar) N/A 760000 lb·in85870 Nm | Maximum Speed N/A 800 rpm | Inertia N/A 3980 lb·ft²167.2 kg·m² | Minimum Drum Diameter N/A 41.81 in41.81 mm | Friction Shoe Width (W) N/A 14.75 in375 mm | Manufacturer N/A Eaton-Airflex | Actuation N/A Air Applied |
Products Catalog